
Devon ,famous for its Dartmoor and coastline, boasts an unspoilt countryside full of hidden valleys,tranquil streams and quiet lanes.
- For those wanting to escape the crowds and enjoy Devon's idyllic countryside, we have carefully selected these top (dog) walks away from the coast and Dartmoor , perfect for late spring & summer.
- All walks have easy car access and some ,during wet spells ,require firm footwear.
- Some public footpaths cross fields with grazing cows or sheep.
![]() |
| Buttercups near Tedburn St Mary |
- If you are interested in finding out more about current gps systems for walkers click here.
- Why not indulge in a real Devon Cream Tea?
| Check out our cream tea walks | ![]() |
A Walk Near You!
![]() | Show Walks in East Devon |
![]() | Show Walks in Teignbridge |
![]() | Show Walks in Torbay |
![]() | Show walks in South Hams |
![]() | Show walks in North Devon |
![]() | Show walks in Mid Devon |
| Place | Find on Map | distance | dog | |||
![]() | Aylesbeare | map | 2.7 | |||
![]() | Bickleigh | map | 4.5 | |||
![]() | Bradninch | map | 4 | |||
![]() | Brampford Speke | map | 3.5 | |||
![]() | Broadhembury | map | 4.4 | |||
![]() | Burlescombe | map | 5.4 | |||
![]() | Cheriton Bishop | map | 3 | |||
![]() | Chudleigh | map | 4.1 | |||
![]() | Clyst Hydon | map | 3-9 | |||
![]() | Colaton Raleigh | map | 7.5 | |||
![]() | Colebrooke | map | 3.3 | |||
![]() | Colyton | map | 4.8 | |||
![]() | Doddiscombsleigh | map | 3.6 | |||
![]() | Dunkeswell | map | 2.5 | |||
![]() | East Budleigh | map | 2.8 | |||
![]() | Eggesford | map | 3 | |||
![]() | Hatherleigh | map | 4 | |||
![]() | Hemyock | map | 6.6 | |||
![]() | Hennock | map | 6.8 | |||
![]() | Honiton - Offwell | map | 3.8 | |||
![]() | Ideford | map | 3.9 | |||
![]() | Ipplepen | map | 5.6 | |||
![]() | Kennerleigh | map | 3.7+ | |||
![]() | Mamhead | map | 5.2 | |||
![]() | Lapford | map | 3 | |||
![]() | Morchard Bishop | map | 5.4 | |||
![]() | Musbury | map | 4.1 | |||
![]() | Newton St Cyres | map | 7.3 | |||
![]() | North Bovey | map | 5 | |||
![]() | North Tawton | map | 5.7 | |||
![]() | Sampford Peverell | map | 5.4 | |||
![]() | Sandford | map | 7.5 | |||
![]() | Shobrooke | map | 3.2 | |||
![]() | Shillingford | map | 4.5 | |||
![]() | Sidbury | map | 4.2 | |||
![]() | Silverton | map | 3.7 | |||
![]() | Stockland | map | 4.3 | |||
![]() | Stoke Woods & Brampford Speke | map | 7.2 | |||
![]() | Talaton | map | 6 | |||
![]() | Tedburn St Mary | map | from 2.1 | |||
![]() | Thorverton | map | 5.6 | |||
![]() | Trusham | map | 5.5 | |||
![]() | Upottery | map | 4.6 | |||
![]() | Witheridge | map | 6.5 | |||
![]() | Zeal Monachorum | map | 6.7 |




















































