
Best Castle Walks in the South West
We have carefully selected a wide range of spectacular castle walks , all in the South West of England.
Castle Drogo
Routes can be followed on your mobile or handheld GPS.
Please check individual websites for access to castle.
All walks are easily accessible by car with parking areas clearly defined. |
![]() |
| Battlefield Walks |
If you are interested in finding out more about current gps systems for walkers click here.
| Best Devon Castle Walks |
| Place | miles | km | ||
![]() | Berry Pommeroy Castle | English Heritage | 5.7 | 9.1 |
![]() | Bickleigh Castle | book tour | 5.4 | 8.6 |
![]() | Dartmouth Castle | English Heritage | 4.5 | 7.2 |
![]() | Castle Drogo | National Trust | 4.1 | 6.6 |
![]() | Dunster Castle Somerset | hill fort | 4.5 | 7.2 |
![]() | Exeter Castle | free | 1.5 | 24 |
![]() | Hembury Castle | Hill Fort | 2.7 | 4.3 |
![]() | Launceston Cornwall | English Heritage | 2.5 | 4 |
![]() | Lydford Castle | English Heritage | 6.1 | 9.8 |
![]() | Castle Neroche | hill fort | 4.5 | 7.2 |
![]() | Nunney Castle Somerset | hill fort | 4.5 | 7.2 |
![]() | Okehampton Castle | English Heritage | 4.1 | 6.6 |
![]() | Powderham Castle | Easter ? - End of October | 3 | 4.8 |
![]() | Tintagel Cornwall | English Heritage | 2.5 | 4 |
![]() | Tiverton castle | Easter - End of October | 1 | 1.6 |
![]() | Totnes Castle | English Heritage | 1.1 | 1.8 |
![]() | Woodbury Castle | hill fort | 2.9 | 4.6 |

















