
Best River,Canal & Reservoir walks


| River Taw ,Sticklepath to Belstone Walk |
A collection of popular circular walks following public footpaths along part of a Devon river or canal.
| Most walks are dog friendly. |
| * | easy,mainly flat | |
| * * | easy,some climbs | |
| * | moderate with climbs | |
| * * * * | strenuous/over 3 hours |
Walks Near You!
![]() | Show Walks in East Devon |
![]() | Show Walks in Teignbridge |
![]() | Show Walks in Torbay |
![]() | Show walks in South Hams |
| total distance | ||||||
![]() | Bovey Tracey | Bovey | 2.1 | |||
![]() | Cullompton | Culm | 1 | |||
![]() | Culmstock | Culm | 2.8 | |||
![]() | Hemyock | Culm | 6.6 | |||
![]() | Hembury Woods | Dart | ||||
![]() | Uffculme | Culm | 6.1 | |||
![]() | Stoke Canon | Culm | 4.8 | |||
![]() | Crediton | Yeo | 3.3 | |||
![]() | Newton St Cyres | Crelley | 2.3 | |||
![]() | Bickleigh | Exe | 8 | |||
![]() | Exeter Canal | Exeter Canal | 3 | |||
![]() | Exminster | Exeter Canal | 3 | |||
![]() | Exminster to Kenton | Exe | 8.8 | |||
![]() | Exton | Exe | 5.8 | |||
![]() | Loddiswell | Avon | 5.2 | |||
![]() | Lympstone | Exe | 4.9 | |||
![]() | Darts Farm | Exe | 3.5 | |||
![]() | Topsham | Exe | 2.7 | |||
![]() | Newton Abbot | Lemon | 2.5 | |||
![]() | Chagford | Teign | 2.9 | |||
![]() | Castle Drogo | Teign | 4.1 | |||
![]() | Lustleigh | Teign | 3 | |||
![]() | Ottery St Mary | Otter | 6.5 | |||
![]() | Otterton | Otter | 5.4 | |||
![]() | West Hill | Otter | 7.9 | |||
![]() | Sticklepath Belstone | Taw | 4.5 | |||
![]() | Burlescombe | Grand Western | 3.2 | |||
![]() | Halberton | Grand Western | 2.8 | |||
![]() | New Bridge | Dart | ||||
![]() | Tiverton | Grand Western | 2.8 | |||
Reservoir Walks
| difficulty | distance | ||||||
![]() | Burrator | *** | 4.2 | ||||
![]() | Fernworthy | *** | 3.6+ | ||||
![]() | Squabmoor | *** | 3 | ||||
![]() | Tottiford | *** | 2.2+ |






































