
This is a collection of (dog) walks through some of Devon's most picturesque villages with chocolate- box thatched cob cottages and ye olde pubs.
![]() |
| village of North Bovey |
| Most walks are dog friendly. |
If you are interested in finding out more about current gps systems for walkers click here.
A Walk Near You!
![]() | Show Walks in East Devon |
![]() | Show Walks in Teignbridge |
![]() | Show Walks in Torbay |
![]() | Show Walks in South Hams |
| Place | Find on Map | distance | dog | |||
![]() | Aylesbeare | map | 2.7 | |||
![]() | Beer | map | 4.5 | |||
![]() | Brampford Speke | map | 3.5 | |||
![]() | Broadclyst | map | 3.3 | |||
![]() | Broadhembury | map | 4.4 | |||
![]() | Christow | map | 5.4 | |||
![]() | Cockington | map | 3 | |||
![]() | Coffinswell | map | 4.1 | |||
![]() | Colaton Raleigh | map | 7.5 | |||
![]() | Colebrooke | map | 3.3 | |||
![]() | Dalwood | map | 2.7 | |||
![]() | Dittisham | map | 3.6 | |||
![]() | Doddiscombsleigh | map | 3.6 | |||
![]() | Dunkeswell | map | 2.5 | |||
![]() | East Budleigh | map | 2.8 | |||
![]() | Gittisham | map | 3 | |||
![]() | Halberton | map | 2.8 | |||
![]() | Harpford | map | 2.4 | |||
![]() | Hemyock | map | 6.6 | |||
![]() | Hennock | map | 6.8 | |||
![]() | Ide | map | 1.9 | |||
![]() | Ideford | map | 3.9 | |||
![]() | Kenton | map | 5.2 | |||
![]() | Lustleigh | map | 3 | |||
![]() | Lympstone | map | 2 | |||
![]() | Maidencombe | map | from 1.3 | |||
![]() | Manaton | map | 7 | |||
![]() | Musbury | map | 4.1 | |||
![]() | North Bovey | map | 5 | |||
![]() | Offwell | map | 3.8 | |||
![]() | Otterton | map | 5.4 | |||
![]() | Shaldon | map | from 2.5 | |||
![]() | Tedburn St Mary | map | from 2.1 | |||
![]() | Trusham | map | 5.5 | |||







































