
Topo France V3 TYP Polygons
| 3 0100 | 2 0200 | 1 0300 | 11 0500 | 8 0C00 | 8 1700 | 8 1800 | 12 1900 |
| 10 1A00 | 1 2800 | 9 3200 | 9 3C00 | 9 3D00 | 9 3E00 | 9 3F00 | 9 4000 |
| 9 4100 | 9 4200 | 9 4300 | 9 4400 | 9 4600 | 9 4700 | 9 4800 | 9 4900 |
| 8 4C00 | 3 4D00 | 3 4E00 | 3 4F00 | 4 5000 | 4 5100 | 4 5300 | 3 10800 |
| 2 10801 | 1 10802 | 11 10902 | 7 10909 | 8 1090C | 12 1090D | 10 1090E | 8 10A04 |
| 1 10B01 | 7 10B02 | 7 10B03 | 7 10B04 | 7 10B05 | 7 10B06 | 7 10B07 | 7 10B08 |
| 7 10B09 | 7 10B0A | 7 10B0B | 7 10B0C | 7 10B0D | 7 10B0E | 7 10B0F | 8 10B10 |
| 3 10C00 | 3 10C01 | 3 10C02 | 4 10C03 | 4 10C04 | 4 10C06 | 9 10F00 TOLL | 7 10F01 PLACE |
| 9 10F02 RAILWAY AREA | 9 10F03 TRANSFORMER STATION | 10 10F04 BASIN | 12 10F05 BUILDING | 12 10F06 PUBLIC BUILDING | 12 10F07 INDUSTRIAL BUILDING | 12 10F08 WATER TOWER | 12 10F09 WATER RESERVOIR |
| 12 10F0A RESERVOIR | 10 10F0B BARRAGE | 10 10F0C BASEPLATE | 11 10F0D LOCK | 10 10F0F STAIRS | 12 10F10 RACECOURSE | 12 10F11 SWIMMING POOL | 5 10F12 |
| 6 10F13 RECREATION AREA | 6 10F14 SCHOOL AREA | 6 10F15 WATER SUPPLY AREA | 6 10F16 INDUSTRIAL AREA | 8 10F17 HOSPITAL AREA | 7 10F18 SPORT AREA | 5 10F19 TRANSPORT | 6 10F1D SALT AREA |
| 6 10F1E ROCK | 8 10F1F SAND, GRAVEL | 3 11000 MANGROVE | 4 11001 DECIDUOUS FOREST | 4 11002 MIXED FOREST | 4 11003 CONIFEROUS FOREST | 4 11004 OPEN FOREST | 4 11005 POPLARS |
| 4 11006 HEDGE | 4 11007 HEATH | 4 11008 WINE | 4 11009 BANANA PLANTATION | 4 1100A SUGAR CANE | 7 1100B COVERAGE | 7 13300 | |
Created by TYPWiz7
