
Topo France V3 TYP Lines
Notice no line numbers 0x30+
| 0x01 | 0x02 | 0x03 | 0x04 | 0x05 | 0x06 | 0x07 | 0x08 |
| 0x09 | 0x0A | 0x0B | 0x0C | 0x0D TUNNEL | 0x0E CYCLE PATH | 0x0F STAIRS | 0x10 FORD |
| 0x11 TRAIL | 0x14 | 0x16 | 0x18 | 0x1B | 0x1C | 0x1E | 0x1F |
| 0x20 | 0x21 | 0x22 | 0x23 | 0x24 | 0x25 | 0x26 | 0x28 |
| 0x29 | 0x10107 | 0x10900 | 0x10901 | 0x10902 | 0x10903 | 0x10904 | 0x10905 |
| 0x10A00 | 0x10A01 | 0x10A02 | 0x10B02 | 0x10B04 | 0x10C00 | 0x10C03 | 0x10C04 |
| 0x10E00 UNDER CONSTRUCTION | 0x10E01 URBAN TRAFFIC | 0x10E02 CABLECAR | 0x10E03 TUNNEL | 0x10E04 MATERIAL TRANSPORT | 0x10E05 SKILIFT, TELEPHERIC | 0x10E06 PIPELINE | 0x10E07 UNDERGROUND PIPELINE |
| 0x10E08 CANAL | 0x10E0A BARRAGE | 0x10E0B WATERFALL | 0x10E0C LOCK | 0x10E0D CANAL BRIDGE | 0x10E0E UNDERGROUND WATER COURSE | 0x10E0F COAST LINE | 0x10E10 LOW TIDE |
| 0x10E11 UNDERGROUND WATERCOURSE | 0x10E12 BARRAGE | 0x10E13 BULKHEAD | 0x10E14 BRIDGE | 0x10E15 QUAY | 0x10E16 RUIN | 0x10E17 CONSTRUCTION | 0x10E18 LEVEE |
| 0x10E19 RETAIN WALL | 0x10E1A SLOPE | 0x10E1B QUARRY | 0x10E1C BORDER OF D�PARTEMENT | 0x10F07 | 0x10F08 | 0x10F09 | 0x10F0B |
| 0x10F0C | 0x10F0F | 0x10F16 COVERAGE | |||||
Created by TYPWiz7
