
Garmin Palettes
Colours on Garmin Wearables (Fenix 5/6/7)
For more information read on.
How can I make my dull pastel colours brighter?
Some Garmins are restricted to 64 or 15 colour palettes If you have a device with 65536 colours it can also be used to make some pastel colours brighter. |
![]() |
|
![]() These tend to be the dominant colours for most Garmin devices Notice NO YELLOW |
||
| In typwiz 7 click Garmin 64 or Garmin 16 button to recompile your picture. | 64 colours: Vivoactive, EPIX Fenix 5,6,7 |
16 colours: Forerunner,Fenix 3,Quatix D2 Bravo 16,D2 Bravo Titanium |
Garmin's List
| Product | Colors |
|---|---|
| Fenix 3 | 16 (Palette) |
| Fenix 3 HR | 16 (Palette) |
| Quatix 3 | 16 (Palette) |
| D2 Bravo | 16 (Palette) |
| D2 Bravo Titanium | 16 (Palette) |
| Forerunner 230 | 16 (Palette) |
| Forerunner 235 | 16 (Palette) |
| Forerunner 630 | 16 (Palette) |
| Forerunner 735xt | 16 (Palette) |
| Forerunner 920xt | 16 (Palette) |
| EPIX | 64 (RGB222) |
| Fenix 5 | 64 (RGB222) |
| Fenix 5 Plus | 64 (RGB222) |
| Fenix 6 Series | 64 (RGB222) |
| Forerunner 245 | 64 (RGB222) |
| Forerunner 645 | 64 (RGB222) |
| Forerunner 945 | 64 (RGB222) |
| Vivoactive | 64 (RGB222) |
| Vivoactive HR | 64 (RGB222) |
| Vivoactive 3 | 64 (RGB222) |
| Vivoactive 3 Music | 64 (RGB222) |
| Venu | 65535 (RGB565) |
| EDGE 520 | 65535 (RGB565) |
| EDGE 820 | 65535 (RGB565) |
| EDGE 820 Explore | 65535 (RGB565) |
| EDGE 1000 | 65535 (RGB565) |
| EDGE 1000 Explore | 65535 (RGB565) |
| Oregon 7 Series | 65535 (RGB565) |
| Rino 7 Series | 65535 (RGB565) |


