
Devon Hiking Routes Free Downloads
Here you will find the gpx files for ALL the long distance hiking routes in Devon.
Some routes are only obtainable on request - to counter robotic downloads.

Green Routes are only available on our free Topo Devon Map.
TIP:
When planning a walk , try to include sections of a long distance hiking route; generally such routes follow well maintained paths and are designed to capture the walker's interest.
To find out more about current gps systems for walkers click here.
Follow the East Devon Way on our Free Map
Explore our most popular Dartmoor walks.
Frequently Asked Questions
Are all long distance routes passable and well maintained?
Devon prides itself on maintaining official long distance routes through out the summer.
Are long distance routes well signed?
Most of them are, but maps or gpx routes are still essential.
How do I know if a route has been altered?
Check the Devon County Council Path Closures Page for temporary public rights-of-way closures and route changes
| Route | from | to | complete | length miles |
| Abbotts Way on request only | Buckfastleigh | Tavistock | 22.4 | ||
| Avon Estuary Walk | Aveton Gifford | circular use ferry | 8.4 | ||
| Buckfastleigh to Totnes | Buckfastleigh | Totnes | 8 | ||
| Coleridge Link | Ottery St Mary | Sidford area | 8.9 | ||
| Dart Valley Trail | Totnes | Dartmouth | 16.8 | ||
![]() Revised Dartmoor Way 202 | Okehampton | via Buckfast via Tavistock to Okehampton | 53 (58) | ||
| Devonshire Heartland Way on request only | Stoke Canon | Okehampton | 44 | ||
| Dunsford to Moretonhampsted Trail | Dunsford | Moretonhampstead | 7 | ||
| East Devon Way | Exmouth | Sidbury | 34 | ||
| Exe Valley Way Complete | Exeter | Exton | 58 | ||
| Erme Plym Trail | Ivybridge | PLymouth | |||
| Greenway Link | Greenway | Paignton | |||
| Franklin Totnes Trail | Totnes | Totnes | 5.6 | ||
| John Musgrave Heritage | N Torbay | SE Torbay | 32.5 | ||
| Little Dart Ridge & Valley Walk | Eggesford | Witheridge | 18 | ||
| Orange Way on request only | Brixham | Axminster (London) | 18 (60) | ||
| Otter Valley Walk | Ottery St Mary | Budleigh S. | 13 | ||
| Tamar Valley Discovery Trail | Tamerton Foliot | Launceston | 35 | ||
| Tarka Trail | Lynton | Barnstaple | 112 | ||
| Taw Teign Link | |||||
| Templer Way | Sheldon | Dartmoor | 18.8 | ||
| TDW | Teignmouth | Dawlish | 17.5 | ||
| FREE Two Castles Trail on request only | Okehampton | Launceston | 24.2 | ||
| Two Counties Way | Exeter | Taunton | |||
| FREE Two Moors Way on request only | Ivybridge | Drewsteignton only | |||
| Exeter Green Circle | 13 | ||||
| Dunsford Exeter Way | Exeter | Dunsford | 10 | ||
| Pinhoe Exeter Walk | Pinhoe | Exeter | 6.3 | ||
| Exminster to Kenton | Exminster | Kenton | 8.8 | ||
| Tiverton to Cullumpton Circular | Tiverton | Cullumpton | 15.6 | ||
| Exeter to Honiton Way | Exeter | Honiton | 22.3 | ||
| South West Coat Path | Lyme Regis | Plymouth | |||


