| Circular River,Canal & Reservoir walks |
| spectacular walks with free downloads |
| carefully selected |
| along stretches of Devon rivers or canals |
| River & Canal Walks | |||
| miles | Walks | ||
| 2.1 | Bovey Tracey | ||
| 1 | Cullompton | ||
| 6.6 | Hemyock | ||
| 6.1 | Uffculme | ||
| 4.8 | Stoke Canon | ||
| 3.3 | Crediton | ||
| 2.3 | Newton St Cyres | ||
| 8 | Bickleigh | ||
| 3 | Exeter | ||
| 3 | Exminster | ||
| 8.8 | Exminster to Kenton | ||
| 5.8 | Exton | ||
| 4.9 | Lympstone | ||
| 3.5 | Darts Farm | ||
| 2.7 | Topsham | ||
| 2.5 | Newton Abbot | ||
| 2.9 | New Bridge | ||
| 2.9 | Chagford | ||
| 4.1 | Castle Drogo | ||
| 3.6 | Chudleigh | ||
| 3.4 | Dunsford | ||
| 3 | Lustleigh | ||
| 6.5 | Ottery St Mary | ||
| 5.4 | Otterton | ||
| 7.9 | West Hill | ||
| 4.5 | Sticklepath Belstone | ||
| 3.2 | Burlescombe | ||
| 2.8 | Halberton | ||
| 2.8 | Tiverton | ||
| Reservoir Walks | |||
| 4.2 | Burrator | ||
| 3.6+ | Fernworthy | ||
| 3 | Squabmoor | ||
| 2.2+ | Tottiford | ||
| (©) Pinns UK |