| Covid-19 Advice |
| Popular Woodland walks with easy parking access |
![]() |
| * | easy, mainly flat | ||
| * * | easy, some climbs | ||
| * * * | moderate with climbs | ||
| * * * * | strenuous or over 3 hrs |
| dist | grade | |||
| Ashclyst Forest | 3 | |||
| Parke, Bovey Tracey | 2.1 | |||
| Chudleigh Walk 1 | 3.6 | |||
| Dunsford walks | 4+ | |||
| Fernworthy | 3.6+ | |||
| Haldon Obelisk | 2.4 | |||
| Haldon Little Switzerland | 4.5 | |||
| Haldon Racecourse | 2.4 | |||
| Haldon Beggars Bush | 2 | |||
| Harpford Wood | 2.4 | |||
| Killerton | 3.4 | |||
| Kilmington Walk 1 | 1.7 | |||
| Knightshayes Walk 2 | 1.8 | |||
| Lustleigh Walk 2 | 3 | |||
| Newton St Cyres walk | 2.1 | |||
| Offwell | 2.5 | |||
| Shaugh Bridge | 2+ | |||
| Sidmouth Forest Walk 2 | 2.9 | |||
| Stokewoods | 1.9 |
| (©) Pinns UK |