| Covid-19 Advice |
35 minute(ish) walks |
![]() |
| Great Walks many dog friendly |
| For a walk to be enjoyable it must include some or all of these aspects: |
| minimize steep ascent and descents | |
| scenery must be varied | |
| a view | |
| something historic | |
| footpaths | |
| a park or woodland | |
| a stream or river |
| minutes | |||
| distance | brisk | average | sedate |
| 1 mile | 18 | 20 | 25 |
| 1.2 miles | 22 | 25 | 30 |
| 1.4 miles | 25 | 29 | 40 |
| 1.6 miles | 29 | 33 | 45 |
| 1.8 miles | 32 | 36 | 50 |
| distance in miles | |
| Ashclyst Forest | 1.6 |
| Ashburton | 1.6 |
| Broadclyst | 1.5 |
| Buckfastleigh | 1.2 |
| Budleigh Salterton | 1.6 |
| Chudleigh | 1.2 |
| Cullompton | 1.2 |
| Darts Farm | 1 & 1.7 |
| Dawlish | 1.7 |
| Exeter Ludwell Valley Park | 1.5 |
| Escot Park | 1.7 |
| Exmouth | 1.7 |
| Haldon Obelisk | 1.2 |
| Haldon | soon |
| Haldon Beggar's Bush | 1.8 |
| Hawkerland Valley (East Devon) |
soon |
| Ottery St Mary | 1.7 |
| Sidmouth | 1.2 |
| Tiverton | 1.1 |
| Topsham | 1.2 |
| Whimple | 1.6 |
| (©) Pinns UK |